Effective Date (For Billing Fuel Surcharge purpose) | Average Diesel Price Per Litre |
---|---|
1 April 2022 | 90 |
1 March 2022 | 89 |
1 February 2022 | 89 |
1 January 2022 | 89 |
1 December 2021 | 93 |
1 November 2021 | 97 |
1 October 2021 | 93 |
1 September 2021 | 94 |
1 August 2021 | 94 |
1 July 2021 | 91 |
1 June 2021 | 86 |
1 May 2021 | 85 |
Note:
*The average Diesel price shall be made applicable beginning the 1st day of each month.
*Based on average diesel price of five metro cities (Delhi, Mumbai, Kolkata, Chennai, Bengaluru) in the previous month.