Effective Date (For Billing Fuel Surcharge purpose) | Average Diesel Price Per Litre |
---|---|
1 March 2023 | 92 |
1 February 2023 | 92 |
1 January 2023 | 92 |
1 December 2022 | 92 |
1 November 2022 | 92 |
1 October 2022 | 92 |
1 September 2022 | 92 |
1 August 2022 | 92 |
1 July 2022 | 92 |
1 June 2022 | 98 |
1 May 2022 | 98 |
1 April 2022 | 90 |
Note:
*The average Diesel price shall be made applicable beginning the 1st day of each month.
*Based on average diesel price of five metro cities (Delhi, Mumbai, Kolkata, Chennai, Bengaluru) in the previous month.